Records
Updated
Records are computed from closed TLAP hourly candles on every snapshot. All times on this page are shown in UTC, while week, month and year stay calendar periods in Moscow time: the week starts on Monday 00:00 MSK (21:00 UTC on Sunday). Market-wide, instruments are compared by magnitude — how rare the move is for the instrument itself — because percentages of BTC and EURUSD are not comparable.
Market-wide
By instrument rarest hourly move of each period by magnitude, its percent and the current calm
| Instrument | Week | Month | Year | Calm and its rank this year |
|---|---|---|---|---|
| BTC | M 4.7 +1.88% Wed 30/09, 12:00 PNG | — | M 8.1 -4.82% Thu 25/06, 13:00 PNG | 29 h #74 of 103 PNG |
| ETH | — | — | M 7.7 -5.97% Thu 25/06, 13:00 PNG | 10 h #76 of 87 PNG |
| SOL | M 4.7 +2.52% Wed 30/09, 12:00 PNG | — | M 7.7 -5.95% Thu 25/06, 13:00 PNG | 29 h #64 of 80 PNG |
| XRP | M 3.7 +1.98% Mon 28/09, 12:00 PNG | — | M 8.2 -8.11% Sat 22/08, 05:00 PNG | 77 h #34 of 66 PNG |
| DOGE | M 3.2 -1.57% 07:00 PNG | M 3.2 -1.57% 07:00 PNG | M 7.8 -6.79% Sat 22/08, 05:00 PNG | 10 h #59 of 67 PNG |
| PAXG | — | — | M 8.2 -4.91% Thu 29/01, 15:00 PNG | 359 h #4 of 111 PNG |
| EURUSD | M 5.1 -0.27% 14:00 PNG | M 5.1 -0.27% 14:00 PNG | M 7.5 +0.62% Tue 07/04, 22:00 PNG | 2 trading h #36 of 38 PNG |
| GBPUSD | — | — | M 7.4 +0.68% Mon 23/03, 11:00 PNG | 263 trading h #6 of 50 PNG |
| USDJPY | M 4.5 -0.30% Tue 29/09, 10:00 PNG | — | M 8.4 -1.97% Thu 30/07, 13:00 PNG | 55 trading h #28 of 56 PNG |
| Gold | — | — | M 8.2 -5.65% Thu 29/01, 15:00 PNG | 194 trading h #7 of 81 PNG |
| Silver | — | — | M 8.2 -13.74% Thu 05/02, 02:00 PNG | 251 trading h #5 of 95 PNG |
| WTI | M 4.0 -2.02% Mon 28/09, 16:00 PNG | M 3.6 +1.47% 06:00 PNG | M 7.4 -3.29% Wed 14/01, 20:00 PNG | 9 trading h #76 of 85 PNG |
| Nasdaq 100 | M 3.6 -0.56% 07:00 PNG | M 3.6 -0.56% 07:00 PNG | M 8.1 -3.02% Thu 25/06, 13:00 PNG | 10 trading h #44 of 52 PNG |
Largest hourly moves in 2 years the same window as the event rank on the card
BTC
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | +5.08% | 7.4 | 09/04/2025 17:00 UTC | PNG |
| 2 | -4.87% | 7.2 | 07/03/2025 00:00 UTC | PNG |
| 3 | -4.82% | 8.1 | 25/06/2026 13:00 UTC | PNG |
| 4 | +4.82% | 7.0 | 20/01/2025 06:00 UTC | PNG |
| 5 | +4.55% | 6.0 | 02/03/2025 16:00 UTC | PNG |
| 6 | -4.06% | 2.7 | 03/03/2025 14:00 UTC | PNG |
| 7 | +3.99% | 6.2 | 19/08/2026 15:00 UTC | PNG |
| 8 | +3.87% | 3.2 | 21/08/2026 08:00 UTC | PNG |
| 9 | -3.72% | 7.5 | 01/12/2025 00:00 UTC | PNG |
| 10 | -3.62% | 6.7 | 28/02/2026 06:00 UTC | PNG |
ETH
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -11.74% | 7.1 | 03/02/2025 01:00 UTC | PNG |
| 2 | +10.13% | 5.6 | 02/03/2025 16:00 UTC | PNG |
| 3 | +8.72% | 5.9 | 09/04/2025 17:00 UTC | PNG |
| 4 | +7.54% | 7.0 | 22/08/2025 14:00 UTC | PNG |
| 5 | -6.86% | 5.9 | 07/04/2025 06:00 UTC | PNG |
| 6 | -5.97% | 7.7 | 25/06/2026 13:00 UTC | PNG |
| 7 | +5.85% | 6.2 | 19/08/2026 15:00 UTC | PNG |
| 8 | +5.62% | 6.7 | 10/07/2025 21:00 UTC | PNG |
| 9 | +5.52% | 1.6 | 19/08/2026 20:00 UTC | PNG |
| 10 | -5.18% | 6.8 | 01/12/2025 00:00 UTC | PNG |
SOL
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | +11.83% | 7.2 | 02/03/2025 15:00 UTC | PNG |
| 2 | +10.13% | 0.6 | 02/03/2025 16:00 UTC | PNG |
| 3 | +10.00% | 5.9 | 09/04/2025 17:00 UTC | PNG |
| 4 | -8.46% | 7.1 | 03/02/2025 01:00 UTC | PNG |
| 5 | -7.54% | 7.0 | 19/01/2025 21:00 UTC | PNG |
| 6 | +6.35% | 7.0 | 22/08/2025 14:00 UTC | PNG |
| 7 | +6.30% | 7.0 | 19/01/2025 04:00 UTC | PNG |
| 8 | +6.19% | 6.4 | 17/11/2024 04:00 UTC | PNG |
| 9 | +6.14% | 6.4 | 18/01/2025 15:00 UTC | PNG |
| 10 | -5.95% | 7.7 | 25/06/2026 13:00 UTC | PNG |
XRP
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | +16.87% | 7.2 | 02/03/2025 15:00 UTC | PNG |
| 2 | -12.37% | 7.1 | 03/02/2025 01:00 UTC | PNG |
| 3 | +11.33% | 6.3 | 12/11/2024 08:00 UTC | PNG |
| 4 | +10.54% | 5.4 | 03/12/2024 11:00 UTC | PNG |
| 5 | -10.49% | 1.0 | 03/12/2024 13:00 UTC | PNG |
| 6 | +10.47% | 5.9 | 09/04/2025 17:00 UTC | PNG |
| 7 | +9.70% | 0.6 | 02/03/2025 16:00 UTC | PNG |
| 8 | +9.52% | 5.2 | 20/12/2024 12:00 UTC | PNG |
| 9 | +8.63% | 5.2 | 19/03/2025 13:00 UTC | PNG |
| 10 | -8.11% | 8.2 | 22/08/2026 05:00 UTC | PNG |
DOGE
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -15.02% | 7.9 | 10/10/2025 21:00 UTC | PNG |
| 2 | +11.20% | 7.0 | 21/01/2025 11:00 UTC | PNG |
| 3 | +10.59% | 6.2 | 06/11/2024 02:00 UTC | PNG |
| 4 | -9.98% | 5.0 | 03/02/2025 01:00 UTC | PNG |
| 5 | +8.72% | 6.1 | 20/12/2024 12:00 UTC | PNG |
| 6 | +8.53% | 6.2 | 06/11/2024 00:00 UTC | PNG |
| 7 | +8.41% | 5.6 | 02/03/2025 16:00 UTC | PNG |
| 8 | +8.38% | 4.3 | 12/11/2024 04:00 UTC | PNG |
| 9 | +7.93% | 3.1 | 13/11/2024 14:00 UTC | PNG |
| 10 | +7.80% | 7.2 | 22/08/2025 14:00 UTC | PNG |
PAXG
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -4.91% | 8.2 | 29/01/2026 15:00 UTC | PNG |
| 2 | -2.89% | 4.4 | 05/02/2026 02:00 UTC | PNG |
| 3 | -2.55% | 2.9 | 30/01/2026 17:00 UTC | PNG |
| 4 | -2.44% | 6.1 | 23/03/2026 00:00 UTC | PNG |
| 5 | +2.28% | 2.2 | 23/03/2026 11:00 UTC | PNG |
| 6 | -2.24% | 3.6 | 02/02/2026 05:00 UTC | PNG |
| 7 | +2.20% | 0.6 | 23/03/2026 12:00 UTC | PNG |
| 8 | +2.13% | 5.1 | 07/04/2026 22:00 UTC | PNG |
| 9 | -2.08% | 4.5 | 12/02/2026 16:00 UTC | PNG |
| 10 | -2.07% | 7.2 | 16/09/2026 18:00 UTC | PNG |
EURUSD
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | +1.20% | 7.8 | 01/08/2025 12:00 UTC | PNG |
| 2 | -1.05% | 6.7 | 18/12/2024 19:00 UTC | PNG |
| 3 | +1.03% | 5.4 | 22/08/2025 14:00 UTC | PNG |
| 4 | -1.01% | 6.7 | 12/05/2025 07:00 UTC | PNG |
| 5 | +0.81% | 5.3 | 06/01/2025 11:00 UTC | PNG |
| 6 | +0.76% | 5.1 | 20/01/2025 13:00 UTC | PNG |
| 7 | +0.73% | 6.4 | 11/04/2025 07:00 UTC | PNG |
| 8 | -0.71% | 6.1 | 06/11/2024 00:00 UTC | PNG |
| 9 | +0.70% | 5.2 | 29/05/2025 12:00 UTC | PNG |
| 10 | -0.67% | 1.0 | 06/11/2024 02:00 UTC | PNG |
GBPUSD
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -0.95% | 7.9 | 02/09/2025 07:00 UTC | PNG |
| 2 | -0.95% | 6.7 | 18/12/2024 19:00 UTC | PNG |
| 3 | +0.94% | 7.5 | 01/08/2025 12:00 UTC | PNG |
| 4 | -0.89% | 7.1 | 12/05/2025 07:00 UTC | PNG |
| 5 | +0.81% | 5.8 | 20/01/2025 13:00 UTC | PNG |
| 6 | +0.75% | 5.4 | 22/08/2025 14:00 UTC | PNG |
| 7 | +0.72% | 5.6 | 15/01/2025 13:00 UTC | PNG |
| 8 | -0.72% | 5.5 | 10/01/2025 13:00 UTC | PNG |
| 9 | +0.68% | 7.4 | 23/03/2026 11:00 UTC | PNG |
| 10 | -0.68% | 4.9 | 04/10/2024 12:00 UTC | PNG |
USDJPY
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -1.97% | 8.4 | 30/07/2026 13:00 UTC | PNG |
| 2 | +1.47% | 7.3 | 09/04/2025 17:00 UTC | PNG |
| 3 | +1.40% | 4.5 | 04/10/2024 12:00 UTC | PNG |
| 4 | -1.37% | 7.9 | 30/04/2026 10:00 UTC | PNG |
| 5 | -1.25% | 6.9 | 01/08/2025 12:00 UTC | PNG |
| 6 | +1.23% | 5.8 | 12/05/2025 07:00 UTC | PNG |
| 7 | -1.17% | 5.4 | 22/08/2025 14:00 UTC | PNG |
| 8 | -1.17% | 4.3 | 06/05/2026 04:00 UTC | PNG |
| 9 | -1.12% | 3.0 | 31/07/2026 20:00 UTC | PNG |
| 10 | -0.93% | 3.4 | 03/08/2026 00:00 UTC | PNG |
Gold
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -5.65% | 8.2 | 29/01/2026 15:00 UTC | PNG |
| 2 | -2.96% | 4.4 | 05/02/2026 02:00 UTC | PNG |
| 3 | -2.76% | 1.7 | 02/02/2026 05:00 UTC | PNG |
| 4 | -2.74% | 2.9 | 30/01/2026 17:00 UTC | PNG |
| 5 | +2.56% | 5.4 | 23/03/2026 11:00 UTC | PNG |
| 6 | -2.45% | 5.4 | 23/03/2026 00:00 UTC | PNG |
| 7 | +2.32% | 0.6 | 23/03/2026 12:00 UTC | PNG |
| 8 | -2.29% | 3.2 | 03/03/2026 14:00 UTC | PNG |
| 9 | -2.27% | 7.0 | 11/12/2025 22:00 UTC | PNG |
| 10 | +2.24% | 0.6 | 11/12/2025 23:00 UTC | PNG |
Silver
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -13.74% | 8.2 | 05/02/2026 02:00 UTC | PNG |
| 2 | -8.79% | 8.2 | 30/01/2026 17:00 UTC | PNG |
| 3 | -8.08% | 8.2 | 29/01/2026 15:00 UTC | PNG |
| 4 | -7.38% | 4.5 | 12/02/2026 16:00 UTC | PNG |
| 5 | -5.85% | 8.1 | 29/12/2025 00:00 UTC | PNG |
| 6 | -5.52% | 1.4 | 30/01/2026 21:00 UTC | PNG |
| 7 | -5.51% | 2.6 | 30/01/2026 09:00 UTC | PNG |
| 8 | +5.49% | 7.4 | 07/04/2025 01:00 UTC | PNG |
| 9 | -5.08% | 3.5 | 02/02/2026 02:00 UTC | PNG |
| 10 | +5.03% | 3.4 | 02/02/2026 00:00 UTC | PNG |
WTI
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | -10.52% | 1.8 | 09/03/2026 05:00 UTC | PNG |
| 2 | -9.84% | 2.4 | 09/03/2026 19:00 UTC | PNG |
| 3 | +7.69% | 7.4 | 09/04/2025 17:00 UTC | PNG |
| 4 | +6.29% | 1.2 | 09/03/2026 01:00 UTC | PNG |
| 5 | +6.26% | 5.5 | 02/04/2026 01:00 UTC | PNG |
| 6 | -6.18% | 5.0 | 23/03/2026 11:00 UTC | PNG |
| 7 | -5.96% | 4.1 | 17/04/2026 12:00 UTC | PNG |
| 8 | +5.69% | 6.4 | 13/06/2025 00:00 UTC | PNG |
| 9 | -5.15% | 6.5 | 04/08/2026 11:00 UTC | PNG |
| 10 | +5.00% | 4.5 | 01/06/2026 13:00 UTC | PNG |
Nasdaq 100
| Rank | Hourly move | M | Time | |
|---|---|---|---|---|
| 1 | +7.70% | 7.4 | 09/04/2025 17:00 UTC | PNG |
| 2 | +3.05% | 2.6 | 07/04/2025 17:00 UTC | PNG |
| 3 | -3.02% | 8.1 | 25/06/2026 13:00 UTC | PNG |
| 4 | +2.69% | 1.0 | 09/04/2025 19:00 UTC | PNG |
| 5 | -2.65% | 3.1 | 04/04/2025 10:00 UTC | PNG |
| 6 | -2.50% | 5.8 | 29/07/2026 19:00 UTC | PNG |
| 7 | -2.41% | 7.5 | 20/11/2025 16:00 UTC | PNG |
| 8 | +2.22% | 2.5 | 07/04/2025 14:00 UTC | PNG |
| 9 | -2.17% | 2.8 | 08/04/2025 16:00 UTC | PNG |
| 10 | +2.15% | 6.9 | 23/03/2026 11:00 UTC | PNG |
Market Magnitude shows statistics of past hourly moves computed on closed candles. It is for informational and educational purposes only and does not constitute investment, financial or trading advice or a recommendation to buy or sell any instrument. Past performance is not indicative of future results. Trading involves substantial risk of loss; you make all decisions independently.