| SWISS FRANC USD inv. | -36,937 -740 (-2.0%) | 6,284 +682 (+12.2%) | 43,221 +1,422 (+3.4%) | 6.0% | 41.5% | 279 +62 (+28.6%) | 46,775 +2,495 (+5.6%) | 86,464 +8,645 (+11.1%) | 39,689 +6,150 (+18.3%) | 83.0% | 38.1% | -9,838 -1,755 (-21.7%) | 11,198 +93 (+0.8%) | 21,036 +1,848 (+9.6%) | 10.7% | 20.2% | 104,225 +9,482 | |
| NEW ZEALAND DOLLAR | -40,613 -1,463 (-3.7%) | 12,319 +473 (+4.0%) | 52,932 +1,936 (+3.8%) | 13.3% | 57.2% | 427 +200 (+88.1%) | 43,497 +1,980 (+4.8%) | 76,920 +5,916 (+8.3%) | 33,423 +3,936 (+13.3%) | 83.1% | 36.1% | -2,884 -517 (-21.8%) | 2,879 -271 (-8.6%) | 5,763 +246 (+4.5%) | 3.1% | 6.2% | 92,545 +6,318 | |
| AUSTRALIAN DOLLAR | 85,644 +654 (+0.8%) | 151,583 +783 (+0.5%) | 65,939 +129 (+0.2%) | 50.3% | 21.9% | 8,102 +5,770 (+247.4%) | -109,572 +2,231 (+2.0%) | 100,426 +6,779 (+7.2%) | 209,998 +4,548 (+2.2%) | 33.3% | 69.7% | 23,928 -2,885 (-10.8%) | 41,158 -1,307 (-3.1%) | 17,230 +1,578 (+10.1%) | 13.7% | 5.7% | 301,269 +12,025 | |
| BRITISH POUND | -64,307 -21,248 (-49.3%) | 68,075 -11,530 (-14.5%) | 132,382 +9,718 (+7.9%) | 23.8% | 46.3% | 2,288 -5,203 (-69.5%) | 68,698 +24,047 (+53.9%) | 190,244 +20,715 (+12.2%) | 121,546 -3,332 (-2.7%) | 66.6% | 42.6% | -4,391 -2,799 (-175.8%) | 25,040 -1,978 (-7.3%) | 29,431 +821 (+2.9%) | 8.8% | 10.3% | 285,647 +2,004 | |
| JAPANESE YEN USD inv. | -93,905 -18,803 (-25.0%) | 106,603 +6,448 (+6.4%) | 200,508 +25,251 (+14.4%) | 26.9% | 50.6% | 23,709 +3,344 (+16.4%) | 90,766 +16,623 (+22.4%) | 226,613 +23,590 (+11.6%) | 135,847 +6,967 (+5.4%) | 57.1% | 34.3% | 3,139 +2,180 (+227.3%) | 39,648 +1,149 (+3.0%) | 36,509 -1,031 (-2.7%) | 10.0% | 9.2% | 396,573 +34,531 | |
| CANADIAN DOLLAR USD inv. | -31,231 -14,989 (-92.3%) | 72,674 -4,368 (-5.7%) | 103,905 +10,621 (+11.4%) | 24.8% | 35.5% | 17,002 +8,871 (+109.1%) | 35,724 +22,007 (+160.4%) | 175,009 +40,999 (+30.6%) | 139,285 +18,992 (+15.8%) | 59.8% | 47.6% | -4,493 -7,018 (-277.9%) | 28,192 -4,092 (-12.7%) | 32,685 +2,926 (+9.8%) | 9.6% | 11.2% | 292,877 +41,410 | |
| EURO FX | 33,513 -6,687 (-16.6%) | 233,251 +9,249 (+4.1%) | 199,738 +15,936 (+8.7%) | 28.2% | 24.2% | 35,233 +3,118 (+9.7%) | -66,535 +12,519 (+15.8%) | 471,453 -13,929 (-2.9%) | 537,988 -26,448 (-4.7%) | 57.1% | 65.1% | 33,022 -5,832 (-15.0%) | 86,082 -1,796 (-2.0%) | 53,060 +4,036 (+8.2%) | 10.4% | 6.4% | 826,019 -3,358 | |
| USD INDEX | -479 -3,666 (-115.0%) | 21,403 +2,491 (+13.2%) | 21,882 +6,157 (+39.2%) | 52.7% | 53.9% | 1,512 -200 (-11.7%) | -1,551 +3,104 (+66.7%) | 13,920 +5,043 (+56.8%) | 15,471 +1,939 (+14.3%) | 34.3% | 38.1% | 2,030 +562 (+38.3%) | 3,791 +1,184 (+45.4%) | 1,761 +622 (+54.6%) | 9.3% | 4.3% | 40,626 +8,518 |
| BRAZILIAN REAL | 71,012 +2,459 (+3.6%) | 95,462 +1,786 (+1.9%) | 24,450 -673 (-2.7%) | 73.8% | 18.9% | 928 -212 (-18.6%) | -74,999 -1,834 (-2.5%) | 27,975 -3,649 (-11.5%) | 102,974 -1,815 (-1.7%) | 21.6% | 79.6% | 3,987 -625 (-13.6%) | 5,037 -801 (-13.7%) | 1,050 -176 (-14.4%) | 3.9% | 0.8% | 129,402 -2,876 | |
| SOUTH AFRICAN RAND | 6,783 -332 (-4.7%) | 9,163 -289 (-3.1%) | 2,380 +43 (+1.8%) | 38.3% | 9.9% | 581 0 (0.0%) | -8,950 +215 (+2.3%) | 11,194 +637 (+6.0%) | 20,144 +422 (+2.1%) | 46.8% | 84.2% | 2,167 +117 (+5.7%) | 2,983 +243 (+8.9%) | 816 +126 (+18.3%) | 12.5% | 3.4% | 23,921 +591 | |
| MEXICAN PESO | 62,249 -1,841 (-2.9%) | 95,246 +1,856 (+2.0%) | 32,997 +3,697 (+12.6%) | 46.7% | 16.2% | 2,155 +845 (+64.5%) | -67,299 +1,442 (+2.1%) | 98,026 +13,022 (+15.3%) | 165,325 +11,580 (+7.5%) | 48.1% | 81.1% | 5,050 +399 (+8.6%) | 8,400 -527 (-5.9%) | 3,350 -926 (-21.7%) | 4.1% | 1.6% | 203,827 +15,196 |
| EURO FX/BRITISH POUND XRATE | 1,475 -158 (-9.7%) | 4,654 -718 (-13.4%) | 3,179 -560 (-15.0%) | 13.1% | 8.9% | 353 0 (0.0%) | -11,626 -725 (-6.7%) | 16,034 +344 (+2.2%) | 27,660 +1,069 (+4.0%) | 45.0% | 77.6% | 10,151 +883 (+9.5%) | 14,581 -154 (-1.0%) | 4,430 -1,037 (-19.0%) | 40.9% | 12.4% | 35,622 -528 | |
| EURO FX/JAPANESE YEN XRATE | 18 -241 (-93.1%) | 5,351 -368 (-6.4%) | 5,333 -127 (-2.3%) | 25.3% | 25.2% | 105 +14 (+15.4%) | -5,115 +97 (+1.9%) | 5,404 -484 (-8.2%) | 10,519 -581 (-5.2%) | 25.5% | 49.7% | 5,097 +144 (+2.9%) | 10,303 +670 (+7.0%) | 5,206 +526 (+11.2%) | 48.7% | 24.6% | 21,163 -168 |
| MICRO BITCOIN | -3,863 +604 (+13.5%) | 9,972 -5,543 (-35.7%) | 13,835 -6,147 (-30.8%) | 55.7% | 77.3% | 1,352 +539 (+66.3%) | 606 -40 (-6.2%) | 736 -40 (-5.2%) | 130 0 (0.0%) | 4.1% | 0.7% | 3,257 -564 (-14.8%) | 5,836 -503 (-7.9%) | 2,579 +61 (+2.4%) | 32.6% | 14.4% | 17,896 -5,547 | |
| ETHEREUM | 3,568 +3,132 (+718.3%) | 24,820 +2,295 (+10.2%) | 21,252 -837 (-3.8%) | 75.1% | 64.3% | 7,420 +1,944 (+35.5%) | -3,841 -315 (-8.9%) | 138 +52 (+60.5%) | 3,979 +367 (+10.2%) | 0.4% | 12.0% | 273 -2,817 (-91.2%) | 684 -2,978 (-81.3%) | 411 -161 (-28.1%) | 2.1% | 1.2% | 33,062 +1,313 | |
| BITCOIN | 2,112 +853 (+67.8%) | 17,791 -363 (-2.0%) | 15,679 -1,216 (-7.2%) | 77.4% | 68.2% | 3,735 +530 (+16.5%) | -2,272 -112 (-5.2%) | 212 -15 (-6.6%) | 2,484 +97 (+4.1%) | 0.9% | 10.8% | 160 -741 (-82.2%) | 1,262 -687 (-35.2%) | 1,102 +54 (+5.2%) | 5.5% | 4.8% | 23,000 -535 | |
| NANO ETHER PERP STYLE | 17,525 +14,473 (+474.2%) | 177,418 -5,385 (-2.9%) | 159,893 -19,858 (-11.0%) | 93.9% | 84.6% | 14 +2 (+16.7%) | -25,195 -14,261 (-130.4%) | 1,538 +1,060 (+221.8%) | 26,733 +15,321 (+134.3%) | 0.8% | 14.2% | 7,670 -212 (-2.7%) | 9,955 -229 (-2.2%) | 2,285 -17 (-0.7%) | 5.3% | 1.2% | 188,925 -4,552 | |
| NANO BITCOIN PERP STYLE | -7,630 -4,431 (-138.5%) | 154,539 -26,252 (-14.5%) | 162,169 -21,821 (-11.9%) | 90.9% | 95.4% | 0 0 (0.0%) | 1,424 +2,596 (+221.5%) | 2,434 +2,130 (+700.7%) | 1,010 -466 (-31.6%) | 1.4% | 0.6% | 6,206 +1,835 (+42.0%) | 12,946 +988 (+8.3%) | 6,740 -847 (-11.2%) | 7.6% | 4.0% | 169,919 -23,134 | |
| MICRO ETHER | -1,380 +1,278 (+48.1%) | 36,021 -2,290 (-6.0%) | 37,401 -3,568 (-8.7%) | 80.9% | 84.0% | 6,121 +3,280 (+115.5%) | 0 0 (0.0%) | 0 0 (0.0%) | 0 0 (0.0%) | 0.0% | 0.0% | 1,380 -1,278 (-48.1%) | 2,396 -830 (-25.7%) | 1,016 +448 (+78.9%) | 5.4% | 2.3% | 44,538 +160 | |
| NANO BITCOIN | 710 +1,348 (+211.3%) | 35,387 -4,167 (-10.5%) | 34,677 -5,515 (-13.7%) | 94.6% | 92.7% | 35 -404 (-92.0%) | -273 -205 (-301.5%) | 0 0 (0.0%) | 273 +205 (+301.5%) | 0.0% | 0.7% | -437 -1,143 (-161.9%) | 1,977 -6 (-0.3%) | 2,414 +1,137 (+89.0%) | 5.3% | 6.5% | 37,399 -4,577 | |
| NANO ETHER | -748 +157 (+17.3%) | 54,524 -57 (-0.1%) | 55,272 -214 (-0.4%) | 97.8% | 99.2% | 46 +24 (+109.1%) | 0 +29 (+100.0%) | 0 0 (0.0%) | 0 -29 (-100.0%) | 0.0% | 0.0% | 748 -186 (-19.9%) | 1,155 -209 (-15.3%) | 407 -23 (-5.3%) | 2.1% | 0.7% | 55,725 -242 |
| NANO SOLANA PERP STYLE | 9,604 -3,394 (-26.1%) | 25,472 -3,011 (-10.6%) | 15,868 +383 (+2.5%) | 80.8% | 50.4% | 0 0 (0.0%) | -14,114 +3,120 (+18.1%) | 659 +304 (+85.6%) | 14,773 -2,816 (-16.0%) | 2.1% | 46.9% | 4,510 +274 (+6.5%) | 5,382 -3,826 (-41.6%) | 872 -4,100 (-82.5%) | 17.1% | 2.8% | 31,513 -6,533 | |
| XRP | 1,178 +269 (+29.6%) | 7,543 +376 (+5.2%) | 6,365 +107 (+1.7%) | 95.4% | 80.5% | 261 -24 (-8.4%) | -928 +32 (+3.3%) | 0 -26 (-100.0%) | 928 -58 (-5.9%) | 0.0% | 11.7% | -250 -301 (-590.2%) | 105 -266 (-71.7%) | 355 +35 (+10.9%) | 1.3% | 4.5% | 7,909 +60 | |
| SOL | 1,263 +971 (+332.5%) | 12,089 +1,284 (+11.9%) | 10,826 +313 (+3.0%) | 95.7% | 85.7% | 292 +6 (+2.1%) | -1,235 -101 (-8.9%) | 0 -56 (-100.0%) | 1,235 +45 (+3.8%) | 0.0% | 9.8% | -28 -870 (-103.3%) | 250 -1,021 (-80.3%) | 278 -151 (-35.2%) | 2.0% | 2.2% | 12,631 +213 | |
| NANO XRP PERP STYLE | 1,278 +1,706 (+398.6%) | 17,650 +99 (+0.6%) | 16,372 -1,607 (-8.9%) | 78.2% | 72.5% | 0 0 (0.0%) | -5,685 -1,664 (-41.4%) | 0 0 (0.0%) | 5,685 +1,664 (+41.4%) | 0.0% | 25.2% | 4,407 -42 (-0.9%) | 4,927 +47 (+1.0%) | 520 +89 (+20.6%) | 21.8% | 2.3% | 22,577 +146 | |
| NANO SOLANA | -413 -151 (-57.6%) | 14,186 +1,695 (+13.6%) | 14,599 +1,846 (+14.5%) | 95.7% | 98.5% | 0 0 (0.0%) | -36 +16 (+30.8%) | 0 0 (0.0%) | 36 -16 (-30.8%) | 0.0% | 0.2% | 449 +135 (+43.0%) | 630 +108 (+20.7%) | 181 -27 (-13.0%) | 4.3% | 1.2% | 14,816 +1,803 | |
| NANO XRP | -358 +94 (+20.8%) | 43,137 +3,342 (+8.4%) | 43,495 +3,248 (+8.1%) | 98.7% | 99.5% | 17 +17 (0.0%) | 0 0 (0.0%) | 0 0 (0.0%) | 0 0 (0.0%) | 0.0% | 0.0% | 358 -94 (-20.8%) | 538 -117 (-17.9%) | 180 -23 (-11.3%) | 1.2% | 0.4% | 43,692 +3,242 |
| GOLD | 159,833 -11,789 (-6.9%) | 211,018 -8,775 (-4.0%) | 51,185 +3,014 (+6.3%) | 55.6% | 13.5% | 51,705 +2,678 (+5.5%) | -191,629 +18,629 (+8.9%) | 69,520 +11,795 (+20.4%) | 261,149 -6,834 (-2.6%) | 18.3% | 68.8% | 31,796 -6,840 (-17.7%) | 47,082 -2,869 (-5.7%) | 15,286 +3,971 (+35.1%) | 12.4% | 4.0% | 379,325 +2,829 | |
| SILVER | 24,671 -1,440 (-5.5%) | 34,591 -1,978 (-5.4%) | 9,920 -538 (-5.1%) | 34.3% | 9.8% | 12,629 +541 (+4.5%) | -42,668 +978 (+2.2%) | 27,108 -233 (-0.9%) | 69,776 -1,211 (-1.7%) | 26.9% | 69.3% | 17,997 +462 (+2.6%) | 26,423 -1,379 (-5.0%) | 8,426 -1,841 (-17.9%) | 26.2% | 8.4% | 100,751 -3,049 | |
| PLATINUM | 17,908 -2,804 (-13.5%) | 26,148 -2,118 (-7.5%) | 8,240 +686 (+9.1%) | 41.6% | 13.1% | 9,663 +390 (+4.2%) | -23,112 +2,406 (+9.4%) | 18,426 +873 (+5.0%) | 41,538 -1,533 (-3.6%) | 29.3% | 66.2% | 5,204 +398 (+8.3%) | 8,545 +262 (+3.2%) | 3,341 -136 (-3.9%) | 13.6% | 5.3% | 62,782 -593 | |
| MICRO GOLD | -24,044 -167 (-0.7%) | 21,807 +164 (+0.8%) | 45,851 +331 (+0.7%) | 32.0% | 67.2% | 3,244 +260 (+8.7%) | 5,810 -287 (-4.7%) | 5,810 -287 (-4.7%) | 0 0 (0.0%) | 8.5% | 0.0% | 18,234 +454 (+2.6%) | 37,348 +1,005 (+2.8%) | 19,114 +551 (+3.0%) | 54.8% | 28.0% | 68,209 +1,142 | |
| PALLADIUM | -2,497 -582 (-30.4%) | 6,252 -112 (-1.8%) | 8,749 +470 (+5.7%) | 36.2% | 50.7% | 1,422 -295 (-17.2%) | 1,563 +877 (+127.8%) | 7,007 +339 (+5.1%) | 5,444 -538 (-9.0%) | 40.6% | 31.5% | 934 -295 (-24.0%) | 2,578 -92 (-3.4%) | 1,644 +203 (+14.1%) | 14.9% | 9.5% | 17,259 -160 |
| STEEL-HRC | 11,106 -350 (-3.1%) | 12,746 -237 (-1.8%) | 1,640 +113 (+7.4%) | 31.6% | 4.1% | 1,030 +267 (+35.0%) | -11,521 +303 (+2.6%) | 26,059 +479 (+1.9%) | 37,580 +176 (+0.5%) | 64.6% | 93.2% | 415 +47 (+12.8%) | 498 +30 (+6.4%) | 83 -17 (-17.0%) | 1.2% | 0.2% | 40,333 +539 | |
| NORTH EURO HOT-ROLL COIL STEEL | 3,585 +30 (+0.8%) | 4,465 +60 (+1.4%) | 880 +30 (+3.5%) | 50.1% | 9.9% | 101 +2 (+2.0%) | -3,630 -31 (-0.9%) | 4,246 +126 (+3.1%) | 7,876 +157 (+2.0%) | 47.7% | 88.5% | 45 +1 (+2.3%) | 92 0 (0.0%) | 47 -1 (-2.1%) | 1.0% | 0.5% | 8,904 +188 | |
| LITHIUM HYDROXIDE | -8,280 -37 (-0.4%) | 2,219 -88 (-3.8%) | 10,499 -51 (-0.5%) | 13.4% | 63.2% | 1,720 +18 (+1.1%) | 8,146 -13 (-0.2%) | 12,225 +193 (+1.6%) | 4,079 +206 (+5.3%) | 73.6% | 24.6% | 134 +50 (+59.5%) | 447 +39 (+9.6%) | 313 -11 (-3.4%) | 2.7% | 1.9% | 16,611 +162 | |
| COPPER- #1 | 75,886 -423 (-0.6%) | 107,483 -1,285 (-1.2%) | 31,597 -862 (-2.7%) | 41.7% | 12.2% | 48,515 +2,814 (+6.2%) | -85,499 +1,644 (+1.9%) | 83,511 -1,027 (-1.2%) | 169,010 -2,671 (-1.6%) | 32.4% | 65.5% | 9,613 -1,221 (-11.3%) | 18,455 -2,346 (-11.3%) | 8,842 -1,125 (-11.3%) | 7.2% | 3.4% | 257,964 -1,844 | |
| ALUMINUM MWP | 500 +225 (+81.8%) | 3,953 +135 (+3.5%) | 3,453 -90 (-2.5%) | 14.1% | 12.3% | 1,030 +162 (+18.7%) | -167 -307 (-219.3%) | 23,002 +41 (+0.2%) | 23,169 +348 (+1.5%) | 82.0% | 82.6% | -333 +82 (+19.8%) | 75 0 (0.0%) | 408 -82 (-16.7%) | 0.3% | 1.5% | 28,060 +338 | |
| ALUMINIUM EURO PREM DUTY-PAID | -505 -390 (-339.1%) | 4,087 +127 (+3.2%) | 4,592 +517 (+12.7%) | 24.2% | 27.2% | 18 +17 (+1,700.0%) | 281 +390 (+357.8%) | 12,493 -160 (-1.3%) | 12,212 -550 (-4.3%) | 74.0% | 72.3% | 224 0 (0.0%) | 284 0 (0.0%) | 60 0 (0.0%) | 1.7% | 0.4% | 16,882 -16 | |
| COBALT | -290 +194 (+40.1%) | 4,714 +643 (+15.8%) | 5,004 +449 (+9.9%) | 31.8% | 33.8% | 3,009 +4 (+0.1%) | 191 -217 (-53.2%) | 6,450 +26 (+0.4%) | 6,259 +243 (+4.0%) | 43.5% | 42.2% | 99 +23 (+30.3%) | 642 0 (0.0%) | 543 -23 (-4.1%) | 4.3% | 3.7% | 14,815 +673 |
| MICRO E-MINI DJIA (x$0.5) | -22,744 -16,016 (-238.0%) | 13,111 -7,355 (-35.9%) | 35,855 +8,661 (+31.8%) | 24.6% | 67.3% | 863 -39 (-4.3%) | 27,123 +11,078 (+69.0%) | 32,949 +11,883 (+56.4%) | 5,826 +805 (+16.0%) | 61.9% | 10.9% | -4,379 +4,938 (+53.0%) | 6,344 +563 (+9.7%) | 10,723 -4,375 (-29.0%) | 11.9% | 20.1% | 53,267 +5,052 | |
| DJIA Consolidated | -10,765 -7,203 (-202.2%) | 7,337 -4,108 (-35.9%) | 18,102 +3,095 (+20.6%) | 8.3% | 20.5% | 5,086 +781 (+18.1%) | 7,968 +7,078 (+795.3%) | 62,571 +5,074 (+8.8%) | 54,603 -2,004 (-3.5%) | 71.0% | 61.9% | 2,797 +125 (+4.7%) | 13,158 -357 (-2.6%) | 10,361 -482 (-4.4%) | 14.9% | 11.8% | 88,152 +1,390 | |
| DJIA x $5 | -8,491 -5,602 (-193.9%) | 9,758 -2,592 (-21.0%) | 18,249 +3,010 (+19.8%) | 11.8% | 22.0% | 1,267 +4 (+0.3%) | 5,256 +5,971 (+835.1%) | 59,276 +3,886 (+7.0%) | 54,020 -2,085 (-3.7%) | 71.6% | 65.2% | 3,235 -369 (-10.2%) | 12,524 -413 (-3.2%) | 9,289 -44 (-0.5%) | 15.1% | 11.2% | 82,825 +885 | |
| E-MINI S&P 500 | -140,605 +3,230 (+2.2%) | 270,382 +4,877 (+1.8%) | 410,987 +1,647 (+0.4%) | 13.1% | 19.9% | 40,598 +4,723 (+13.2%) | 38,808 -9,004 (-18.8%) | 1,494,005 +175 (+0.0%) | 1,455,197 +9,179 (+0.6%) | 72.2% | 70.4% | 101,797 +5,774 (+6.0%) | 263,458 +2,439 (+0.9%) | 161,661 -3,335 (-2.0%) | 12.7% | 7.8% | 2,068,443 +12,214 | |
| MICRO E-MINI S&P 500 INDEX | 56,986 +7,688 (+15.6%) | 166,994 +64,786 (+63.4%) | 110,008 +57,098 (+107.9%) | 57.0% | 37.5% | 3,199 -1,908 (-37.4%) | 12,766 -746 (-5.5%) | 45,622 +709 (+1.6%) | 32,856 +1,455 (+4.6%) | 15.6% | 11.2% | -69,752 -6,942 (-11.1%) | 77,365 +7,599 (+10.9%) | 147,117 +14,541 (+11.0%) | 26.4% | 50.2% | 293,180 +71,186 | |
| S&P 500 Consolidated | -134,906 +3,999 (+2.9%) | 270,399 +4,354 (+1.6%) | 405,305 +355 (+0.1%) | 12.9% | 19.3% | 57,600 +11,533 (+25.0%) | 40,084 -9,079 (-18.5%) | 1,498,567 +246 (+0.0%) | 1,458,483 +9,325 (+0.6%) | 71.4% | 69.5% | 94,822 +5,080 (+5.7%) | 271,195 +3,199 (+1.2%) | 176,373 -1,881 (-1.1%) | 12.9% | 8.4% | 2,097,761 +19,333 | |
| MICRO E-MINI NASDAQ-100 INDEX | -59,789 -648 (-1.1%) | 156,835 -14,186 (-8.3%) | 216,624 -13,538 (-5.9%) | 58.4% | 80.7% | 5,556 +732 (+15.2%) | 10,732 -12,559 (-53.9%) | 19,584 -12,746 (-39.4%) | 8,852 -187 (-2.1%) | 7.3% | 3.3% | 49,057 +13,207 (+36.8%) | 86,605 +10,032 (+13.1%) | 37,548 -3,175 (-7.8%) | 32.2% | 14.0% | 268,580 -16,168 | |
| NASDAQ-100 Consolidated | -7,399 +14,500 (+66.2%) | 71,907 +12,745 (+21.5%) | 79,306 -1,755 (-2.2%) | 22.5% | 24.8% | 41,255 -2,901 (-6.6%) | -2,960 -17,552 (-120.3%) | 158,856 -7,750 (-4.7%) | 161,816 +9,802 (+6.4%) | 49.6% | 50.6% | 10,359 +3,052 (+41.8%) | 48,026 +1,723 (+3.7%) | 37,667 -1,329 (-3.4%) | 15.0% | 11.8% | 320,044 +3,817 | |
| NASDAQ MINI | -1,420 +14,565 (+91.1%) | 87,137 +15,898 (+22.3%) | 88,557 +1,333 (+1.5%) | 29.7% | 30.2% | 9,786 -4,708 (-32.5%) | -4,033 -16,296 (-132.9%) | 156,898 -6,475 (-4.0%) | 160,931 +9,821 (+6.5%) | 53.5% | 54.9% | 5,453 +1,731 (+46.5%) | 39,365 +719 (+1.9%) | 33,912 -1,012 (-2.9%) | 13.4% | 11.6% | 293,186 +5,434 |
| EMINI RUSSELL 1000 VALUE INDEX | -14,757 +58 (+0.4%) | 2,349 -171 (-6.8%) | 17,106 -229 (-1.3%) | 7.4% | 53.8% | 0 0 (0.0%) | 14,108 +64 (+0.5%) | 27,576 +215 (+0.8%) | 13,468 +151 (+1.1%) | 86.7% | 42.4% | 649 -122 (-15.8%) | 1,869 +91 (+5.1%) | 1,220 +213 (+21.2%) | 5.9% | 3.8% | 31,794 +135 | |
| MICRO E-MINI RUSSELL 2000 INDX | -17,961 -4,001 (-28.7%) | 6,305 -4,257 (-40.3%) | 24,266 -256 (-1.0%) | 18.2% | 70.0% | 684 +267 (+64.0%) | 9,736 +290 (+3.1%) | 11,997 -363 (-2.9%) | 2,261 -653 (-22.4%) | 34.6% | 6.5% | 8,225 +3,711 (+82.2%) | 15,658 +2,872 (+22.5%) | 7,433 -839 (-10.1%) | 45.2% | 21.5% | 34,644 -1,481 | |
| RUSSELL E-MINI | -21,048 -7,933 (-60.5%) | 79,731 -15,867 (-16.6%) | 100,779 -7,934 (-7.3%) | 18.9% | 23.9% | 9,478 +2,354 (+33.0%) | 15,510 +5,523 (+55.3%) | 304,709 +3,313 (+1.1%) | 289,199 -2,210 (-0.8%) | 72.3% | 68.7% | 5,538 +2,410 (+77.0%) | 27,324 +2,152 (+8.5%) | 21,786 -258 (-1.2%) | 6.5% | 5.2% | 421,242 -8,048 | |
| RUSSELL 2000 ANNUAL DIVIDEND | 1,580 -80 (-4.8%) | 16,438 0 (0.0%) | 14,858 +80 (+0.5%) | 38.8% | 35.1% | 1,888 0 (0.0%) | -1,882 +80 (+4.1%) | 23,686 +80 (+0.3%) | 25,568 0 (0.0%) | 56.0% | 60.4% | 302 0 (0.0%) | 303 0 (0.0%) | 1 0 (0.0%) | 0.7% | 0.0% | 42,315 +80 |
| NIKKEI STOCK AVERAGE YEN DENOM | 10,087 +1,172 (+13.1%) | 11,628 +1,440 (+14.1%) | 1,541 +268 (+21.1%) | 32.9% | 4.4% | 292 -79 (-21.3%) | -772 -1,396 (-223.7%) | 16,822 -15 (-0.1%) | 17,594 +1,381 (+8.5%) | 47.6% | 49.8% | -9,315 +224 (+2.3%) | 6,566 +288 (+4.6%) | 15,881 +64 (+0.4%) | 18.6% | 45.0% | 35,308 +1,634 | |
| MSCI EM INDEX | 63,434 -3,616 (-5.4%) | 170,538 +3,798 (+2.3%) | 107,104 +7,414 (+7.4%) | 14.7% | 9.2% | 18,807 +246 (+1.3%) | -87,103 +3,863 (+4.2%) | 939,543 +22,037 (+2.4%) | 1,026,646 +18,174 (+1.8%) | 80.9% | 88.4% | 23,669 -247 (-1.0%) | 32,067 -2,109 (-6.2%) | 8,398 -1,862 (-18.1%) | 2.8% | 0.7% | 1,160,955 +23,972 | |
| MSCI EAFE | -22,929 -10,970 (-91.7%) | 44,852 +2,760 (+6.6%) | 67,781 +13,730 (+25.4%) | 9.5% | 14.4% | 583 +280 (+92.4%) | 15,978 +10,408 (+186.9%) | 409,882 +14,785 (+3.7%) | 393,904 +4,377 (+1.1%) | 87.1% | 83.7% | 6,951 +562 (+8.8%) | 15,030 +1,324 (+9.7%) | 8,079 +762 (+10.4%) | 3.2% | 1.7% | 470,347 +19,149 |
| VIX FUTURES | -55,769 -6,808 (-13.9%) | 126,025 +10,225 (+8.8%) | 181,794 +17,033 (+10.3%) | 28.6% | 41.3% | 85,610 +3,054 (+3.7%) | 53,251 +4,197 (+8.6%) | 199,578 +20,865 (+11.7%) | 146,327 +16,668 (+12.9%) | 45.3% | 33.2% | 2,518 +2,611 (+2,807.5%) | 28,948 +2,826 (+10.8%) | 26,430 +215 (+0.8%) | 6.6% | 6.0% | 440,161 +36,970 |
| DOW JONES U.S. REAL ESTATE IDX | 11,791 +1,749 (+17.4%) | 13,237 +2,394 (+22.1%) | 1,446 +645 (+80.5%) | 17.8% | 1.9% | 0 0 (0.0%) | -14,248 -1,714 (-13.7%) | 57,654 -641 (-1.1%) | 71,902 +1,073 (+1.5%) | 77.7% | 96.9% | 2,457 -35 (-1.4%) | 3,276 -56 (-1.7%) | 819 -21 (-2.5%) | 4.4% | 1.1% | 74,167 +1,697 | |
| E-MINI S&P FINANCIAL INDEX | 2,389 +215 (+9.9%) | 2,689 +229 (+9.3%) | 300 +14 (+4.9%) | 3.6% | 0.4% | 0 0 (0.0%) | -3,046 -406 (-15.4%) | 70,410 +3,798 (+5.7%) | 73,456 +4,204 (+6.1%) | 94.2% | 98.3% | 657 +191 (+41.0%) | 1,642 +81 (+5.2%) | 985 -110 (-10.0%) | 2.2% | 1.3% | 74,741 +4,108 | |
| E-MINI S&P ENERGY INDEX | -5,588 -2,648 (-90.1%) | 702 -531 (-43.1%) | 6,290 +2,117 (+50.7%) | 2.2% | 19.5% | 0 0 (0.0%) | 1,975 +2,293 (+721.1%) | 27,232 +3,828 (+16.4%) | 25,257 +1,535 (+6.5%) | 84.3% | 78.2% | 3,613 +355 (+10.9%) | 4,355 +699 (+19.1%) | 742 +344 (+86.4%) | 13.5% | 2.3% | 32,289 +3,996 | |
| E-MINI S&P CONSU STAPLES INDEX | -2,519 +171 (+6.4%) | 386 -30 (-7.2%) | 2,905 -201 (-6.5%) | 1.6% | 11.8% | 0 0 (0.0%) | 2,793 -92 (-3.2%) | 22,526 +56 (+0.2%) | 19,733 +148 (+0.8%) | 91.2% | 79.9% | -274 -79 (-40.5%) | 1,775 +173 (+10.8%) | 2,049 +252 (+14.0%) | 7.2% | 8.3% | 24,687 +199 | |
