SOL: last closed candle 23/09, 12:00 MSK, price 117.39, hourly change 0.00%, no notable events over 24 h. Last event: 21/09, 11:00 MSK, up move +2.86%, M 4.7.
Now 1 notable moves over 24 h
🔥 Where it is hot magnitude over 24 h · pick an instrument
No midpoint retracement, stop survived, target reached.
In 67% similar cases retraced within the next 12 h down to 113.67, usually after 2 h. Over 24 h the 2 ATR target and stop were reached equally often (58% / 50%).
Other stops and targets
| Level | Price and % | Range | Probability |
|---|---|---|---|
| Stop | 114.03 (−1.12%) | 1 ATR | 73% |
| Stop | 112.75 (−2.23%) | 2 ATR | 50% |
| Stop | 111.46 (−3.35%) | 3 ATR | 32% |
| Stop | 110.17 (−4.46%) | 4 ATR | 25% |
| Stop | 107.60 (−6.69%) | 6 ATR | 6% |
| Target | 117.89 (+2.23%) | 2 ATR | 58% |
| Target | 119.18 (+3.35%) | 3 ATR | 37% |
| Target | 120.47 (+4.46%) | 4 ATR | 23% |
| Target | 123.04 (+6.69%) | 6 ATR | 11% |
Last 30 days 12 completed events with M ≥ 3
| Time | Instrument | Movement | M | Recommendation | Outcome | Retracement | Stop | Target | Max. favourable / adverse | +24 h |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/09, 11:00 MSK | SOL | ▲ +2.86% | 4.7 | after an up move · stop 3 ATR · target 2 ATR | No midpoint retracement, stop survived, target reached. | ✗ | ✓ | ✓ | 3.6 / 0.3 ATR | +0.67× |
| 20/09, 05:00 MSK | SOL | ▼ -2.26% | 3.2 | after a down move · stop 4 ATR · target 2 ATR | Retraced after 1 h, stop hit, target not reached. | ✓ | ✗ | ✗ | 0.3 / 6.6 ATR | -1.46× |
| 18/09, 16:00 MSK | SOL | ▲ +2.60% | 4.5 | after an up move · stop 3 ATR · target 2 ATR | No midpoint retracement, stop survived, target reached. | ✗ | ✓ | ✓ | 5.4 / 0.1 ATR | +1.09× |
| 15/09, 21:00 MSK | SOL | ▼ -2.01% | 4.0 | after a down move · stop 4 ATR · target 2 ATR | No midpoint retracement, stop survived, target reached. | ✗ | ✓ | ✓ | 2.1 / 0.7 ATR | +0.18× |
| 11/09, 16:00 MSK | SOL | ▲ +3.14% | 4.6 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 1 h, stop hit, target not reached. | ✓ | ✗ | ✗ | 0.9 / 4.3 ATR | -0.88× |
| 11/09, 15:00 MSK | SOL | ▲ +2.21% | 4.5 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 6 h, stop survived, target reached. | ✓ | ✓ | ✓ | 4.7 / 1.5 ATR | +0.16× |
| 10/09, 15:00 MSK | SOL | ▼ -2.05% | 4.3 | after a down move · stop 4 ATR · target 2 ATR | Retraced after 2 h, stop survived, target not reached. | ✓ | ✓ | ✗ | 1.0 / 3.1 ATR | -1.36× |
| 03/09, 17:00 MSK | SOL | ▲ +3.27% | 4.9 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 22 h, stop hit, target not reached. | ✓ | ✗ | ✗ | 1.1 / 4.4 ATR | -1.17× |
| 31/08, 02:00 MSK | SOL | ▼ -1.99% | 3.9 | after a down move · stop 4 ATR · target 2 ATR | Retraced after 6 h, stop survived, target not reached. | ✓ | ✓ | ✗ | 0.9 / 3.5 ATR | -0.65× |
| 27/08, 11:00 MSK | SOL | ▲ +2.81% | 3.5 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 2 h, stop survived, target reached. | ✓ | ✓ | ✓ | 3.9 / 1.0 ATR | +0.47× |
| 27/08, 02:00 MSK | SOL | ▲ +2.38% | 3.4 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 1 h, stop survived, target reached. | ✓ | ✓ | ✓ | 7.0 / 1.3 ATR | +2.91× |
| 25/08, 03:00 MSK | SOL | ▲ +2.83% | 3.7 | after an up move · stop 3 ATR · target 2 ATR | Retraced after 1 h, stop hit, target not reached. | ✓ | ✗ | ✗ | 0.8 / 4.0 ATR | -1.77× |
Records largest moves · “Share” opens an image
All records →Player predictions the “Will it retrace?” game · the table lists players with 10+ resolved predictions
Magnitude measures hourly movement rarity: 2·log₁₀(hours since the last movement at least as large). 3 means once a day, 5 once every two weeks, 7 once a year. Stops and targets use ATR(24); outcomes are verified against prior events of the same instrument and direction without lookahead. Live candles come from the unified TLAP PostgreSQL service. This screener does not recommend a trade direction and is not investment advice.
Market Magnitude shows statistics of past hourly moves computed on closed candles. It is for informational and educational purposes only and does not constitute investment, financial or trading advice or a recommendation to buy or sell any instrument. Past performance is not indicative of future results. Trading involves substantial risk of loss; you make all decisions independently.